Key Information
| ISIN | LU1600503814 |
|---|---|
| WKN | A2DXKM |
| Bloomberg Ticker | AQEMESA LX |
| Fund Category | Equity Market Neutral |
| Management Company | Alceda Fund Management S.A. |
| Inception Date | 25.09.2018 |
| Fiscal Year End | 01.01. - 31.12. |
| Pricing | daily |
Prices as of 7 Nov 2019
| Currency | EUR |
|---|---|
| Last Price | EUR 88.96 |
| Interim Profit | EUR 0.00 |
| Equity Gain | 0.00% |
| Equity Gain (KStG) | 0.00% |
| Real Estate Gain | 0.00% |