Key Information
| ISIN | LU1600503574 |
|---|---|
| WKN | A2DXKL |
| Bloomberg Ticker | AQEMERA |
| Fund Category | Equity Market Neutral |
| Management Company | Alceda Fund Management S.A. |
| Inception Date | 17.05.2018 |
| Fiscal Year End | 01.01. - 31.12. |
| Pricing | daily |
Prices as of 8 Apr 2020
| Currency | EUR |
|---|---|
| Last Price | EUR 80.52 |
| Interim Profit | EUR 0.00 |
| Equity Gain | 0.00% |
| Equity Gain (KStG) | 0.00% |
| Real Estate Gain | 0.00% |