Asset Allocation
| Fund | 3.85 % | ||
|---|---|---|---|
| Equities | 2.28 % | ||
| Fixed Income | 1.48 % | ||
| Commodities | 0.09 % |
As of 30 Apr 2017
Top Holdings
| Fund | 0.94 % | ||
|---|---|---|---|
| Fixed Income | 0.75 % | ||
| Equities | 0.24 % | ||
| Commodities | -0.05 % |
As of 30 Apr 2017
| Fund | 3.85 % | ||
|---|---|---|---|
| Equities | 2.28 % | ||
| Fixed Income | 1.48 % | ||
| Commodities | 0.09 % |
As of 30 Apr 2017
| Fund | 0.94 % | ||
|---|---|---|---|
| Fixed Income | 0.75 % | ||
| Equities | 0.24 % | ||
| Commodities | -0.05 % |
As of 30 Apr 2017