Key Information
| ISIN | LU1009560472 |
|---|---|
| Management Company | Alceda Fund Management S.A. |
| Custodian Bank | The Bank of New York Mellon (Luxembourg) S.A. |
| Inception Date | 01.02.2014 |
| Fiscal Year End | 01.01. - 31.12. |
| Distribution Policy | Accumulating |
| Pricing | monthly |
Prices as of 31 Dec 2018
| Currency | EUR |
|---|---|
| Last Price | EUR 67.66 |
| Interim Profit | EUR 0.00 |
| Equity Gain | 0.00% |
| Equity Gain (KStG) | 0.00% |
| Real Estate Gain | 0.00% |