Asset Allocation
| Fund | 2.06 % | ||
|---|---|---|---|
| Equities | 1.13 % | ||
| Fixed Income | 0.84 % | ||
| Commodities | 0.09 % |
As of 30 Apr 2017
Top Holdings
| Fund | 0.55 % | ||
|---|---|---|---|
| Fixed Income | 0.43 % | ||
| Equities | 0.13 % | ||
| Commodities | 0.00 % |
As of 30 Apr 2017
| Fund | 2.06 % | ||
|---|---|---|---|
| Equities | 1.13 % | ||
| Fixed Income | 0.84 % | ||
| Commodities | 0.09 % |
As of 30 Apr 2017
| Fund | 0.55 % | ||
|---|---|---|---|
| Fixed Income | 0.43 % | ||
| Equities | 0.13 % | ||
| Commodities | 0.00 % |
As of 30 Apr 2017