Asset Allocation
| Fund | 4.32 % | ||
|---|---|---|---|
| Equities | 2.56 % | ||
| Fixed Income | 1.66 % | ||
| Commodities | 0.10 % |
As of 30 Apr 2017
Top Holdings
| Fund | 0.88 % | ||
|---|---|---|---|
| Fixed Income | 0.70 % | ||
| Equities | 0.22 % | ||
| Commodities | -0.05 % |
As of 30 Apr 2017
| Fund | 4.32 % | ||
|---|---|---|---|
| Equities | 2.56 % | ||
| Fixed Income | 1.66 % | ||
| Commodities | 0.10 % |
As of 30 Apr 2017
| Fund | 0.88 % | ||
|---|---|---|---|
| Fixed Income | 0.70 % | ||
| Equities | 0.22 % | ||
| Commodities | -0.05 % |
As of 30 Apr 2017