Asset Allocation
| Equities | 6.35 % | ||
|---|---|---|---|
| Fund | 5.68 % | ||
| Commodities | -0.72 % | ||
| Fixed Income | 0.06 % |
As of 30 Sep 2017
Top Holdings
| Fixed Income | -2.92 % | ||
|---|---|---|---|
| Equities | 2.33 % | ||
| Fund | -1.37 % | ||
| Commodities | -0.78 % |
As of 30 Sep 2017
| Equities | 6.35 % | ||
|---|---|---|---|
| Fund | 5.68 % | ||
| Commodities | -0.72 % | ||
| Fixed Income | 0.06 % |
As of 30 Sep 2017
| Fixed Income | -2.92 % | ||
|---|---|---|---|
| Equities | 2.33 % | ||
| Fund | -1.37 % | ||
| Commodities | -0.78 % |
As of 30 Sep 2017